Default Settings
This section lists the key system parameters used by iEnergy which can be found in Defaults.csv.
Defaults.csv
The default settings of iPool is contained in the Default.csv file which is normally located in the C:\iEnergy folder. This Defaults.csv file sets the correct default folder location for the databases, data and executables.
Sections can be expanded or collapsed to focus only on the parameters you need.
Market & Core Engine Parameters
| Parameter | Value | Description |
|---|---|---|
| POOLID | WESM | Market pool identifier. |
| HR0 | 0 | Reference starting hour for simulations. |
| VOLL | 32000 | Value of Lost Load used in market clearing. |
| VOLG | -40 | Value of Lost Generation penalty. |
| MarketDataSource | FILE | Market data source (CSV-based market data). |
| DatabaseType | MSAccess | Local storage type (JSON or MSAccess). |
Directory Configuration
| Parameter | Value | Description |
|---|---|---|
| DirData | C:\iEnergy | Main iEnergy data directory. |
| DirMain | C:\Program Files (x86)\iEnergy | Application installation directory. |
| DirScen | C:\IENERGY\WESMXXXX\Scenarios | Scenario files directory. |
| DirDB | C:\iEnergy\WESMXXXX\Databases | Databases directory. |
| DirRpt | C:\IENERGY\WESMXXXX\Scenarios | Reports output directory. |
| DirDem | C:\iEnergy\WESMXXXX\Demands | Demand data directory. |
| DirGen | C:\iEnergy\WESMXXXX\Generations | Generation data directory. |
| DirEvt | C:\IEnergy\WESMXXXX\Events | Events data directory. |
| DirBid | C:\iEnergy\WESMXXXX\Bids | Bids data directory. |
| DirSub | C:\iEnergy\WESMXXXX\Bids | Submission directory (defaults to Bids folder). |
| DirPrc | C:\iEnergy\WESMXXXX\Prices | Prices data directory. |
| DirLim | C:\iEnergy\WESMXXXX\Limits | System limits directory. |
| DirCon | C:\iEnergy\WESMXXXX\Contracts | Contracts directory. |
| DirTem | C:\iEnergy\WESMXXXX\Temperatures | Temperature data directory. |
| DirPMod | C:\iEnergy\WESMXXXX\Tariffs | Tariff directory. |
| DirDMod | C:\iEnergy\WESMXXXX\DemModels | Demand models directory. |
| DirHst | C:\IENERGY\WESM FILES | Historical WESM data directory. |
| DirYBid | C:\IENERGY\WESM FILES\RTDOE | Historical bid data directory. |
warning
It is crucial to set the right directory path for the objects.
Database and UI Resources
| Parameter | Value | Description |
|---|---|---|
| JSonFile | SysWESM25.94Jan.json | JSON file used as an alternative to the Access database. |
| HomeUrl | Home.htm | Splash screen background file. |
| Img | BG_IPOOL.jpg | Application background image or logo. |
Weather Classification Thresholds
| Parameter | Value (°C) | Description |
|---|---|---|
| dHot | 35 | Hot weather threshold. |
| dWarm | 30 | Warm weather threshold. |
| dCool | 25 | Cool weather threshold. |
| dCold | 15 | Cold weather threshold. |
::: These values may be adjusted if temperature classifications need recalibration. :::
Dispatch Resolution & Demand Options
| Parameter | Value | Description |
|---|---|---|
| 5mnDisp | 1 | Dispatch resolution (1 = 5-minute, 0 = hourly WESM / half-hour AEMO). |
| ExcPS | 0 | Excludes pump storage and demand units from regional demand when enabled. |
Solar & Wind Conversion Settings
| Parameter | Value | Description |
|---|---|---|
| PoEH | 0.3 | Percent of Exceedance (High) elbow point. |
| PoEL | 0.6 | Percent of Exceedance (Low) elbow point. |
Calibration Factors
| Parameter | Value | Description |
|---|---|---|
| xFr | 0.93 | Reserve pricing calibration factor. |
| xRu | 0.35 | Upward reserve calibration factor. |
| xRd | 0.34 | Downward reserve calibration factor. |
| xDr | 0.8 | Demand response calibration factor. |
Maintenance Control Parameter
| Parameter | Value | Description |
|---|---|---|
| iDyNoMaint | 100 | Start day of year to restrict maintenance scheduling. |
| jDyNoMaint | 300 | End day of year to restrict maintenance scheduling. |